The Protect Minnesota Advocacy Fund is pleased to announce candidates who have earned our Orange Star for their dedication to gun violence prevention!
Candidates earned the Orange Star by expressing their support for legislation that will reduce gun violence in Minnesota, including criminal background checks on gun sales and red flag or extreme risk legislation.
Gun violence is a tragedy that can be prevented. While respecting the rights of responsible gun owners, Protect Minnesota defends the inalienable rights of all Americans to life, liberty from the threat of gun violence, and the pursuit of happiness in safe communities. Protect Minnesota promotes a culture of health and safety for all Minnesotans by preventing gun violence through research, legislation, education, and community investment.
Our statewide network includes gun violence survivors, gun owners, veterans, physicians, educators, public health professionals, social workers, hunters, farmers, faith leaders, elected officials, law enforcement officers, moms, dads and all who are committed to protecting Minnesota from gun violence.
Protect Minnesota celebrates the Orange Star Candidates who, if elected this November, will work for gun safety reform at the Minnesota Capitol. We will continue to add more Orange Star Candidates as surveys come in.
First Name | Last Name | District |
---|---|---|
Jen | McEwen | 7 |
Michele | Anderson | 8 |
Roger | Steinkamp | 24 |
Sara | Flick | 25 |
Aleta | Borrud | 26 |
Diane | Nguyen | 30 |
Gretchen | Piper | 33 |
Bonnie | Westlin | 34 |
David | Nelson | 35 |
Justin | Stofferahn | 38 |
Chris | Eaton | 40 |
Jason | Isaacson | 42 |
Charles | Wiger | 43 |
Ann | Johnson Stewart | 44 |
Ann | Rest | 45 |
Ron | Latz | 46 |
Steve | Cwodzinski | 48 |
Melissa | Lopez Franzen | 49 |
Melissa | Wiklund | 50 |
Matt | Klein | 52 |
Susan | Kent | 53 |
Karla | Bigham | 54 |
Sahra | Odowa | 55 |
Lindsey | Port | 56 |
Matt | Little | 58 |
Kari | Dziedzic | 60 |
Scott | Dibble | 61 |
Erin | Murphy | 64 |
Sandy | Pappas | 65 |
John | Marty | 66 |
FIRST NAME | Last Name | DISTRICT |
---|---|---|
Jennifer | Schultz | 7A |
Liz | Olson | 7B |
Mindy | Kimmel | 16B |
Jeff | Brand | 19A |
Todd | Lippert | 20B |
Matt | Bruns | 21A |
Liz | Boldon | 25B |
Tina | Liebling | 26A |
Randy | Brock | 26B |
Thomas | Martinez | 27A |
Jordan | Fontenello | 28B |
Brad | Kovach | 30B |
Kelly | Morrison | 33B |
Kristin | Bahner | 34B |
Jason | Ruffalo | 35B |
Zack | Stephenson | 36A |
Melissa | Hortman | 36B |
Kris | Fredrick | 38A |
Ami | Wazlawik | 38B |
Sandra | Feist | 41B |
Kelly | Moller | 42A |
Jamie | Becker-Finn | 42B |
Peter | Fischer | 43A |
Ginny | Klevorn | 44A |
Patty | Acomb | 44B |
Mike | Freiberg | 45B |
Ryan | Winkler | 46A |
Cheryl | Youakim | 46B |
Dan | Kessler | 47B |
Carlie | Kotyza-Witthuhn | 48B |
Heather | Edelson | 49A |
Steve | Elkins | 49B |
Michael | Howard | 50A |
Liz | Reyer | 51B |
Ruth | Richardson | 52B |
Tou | Xiong | 53A |
Steve | Sandell | 53B |
Kelsey | Waits | 54B |
Jess | Hanson | 56A |
Kaela | Berg | 56B |
Robert | Bierman | 57A |
Erin | Bruchman Preese | 58A |
Sydney | Jordan | 60A |
Mohamud | Noor | 60B |
Frank | Hornstein | 61A |
Jim | Davnie | 63A |
Emma | Greenman | 63B |
Dave | Pinto | 64B |
Alice | Hausman | 66A |
All images are copyrighted. Unauthorized us is prohibited.
Copyright 2021 Protect Minnesota Advocacy Fund | All Rights Reserved.