Data Source: Firearms Tracing System. Used with permission.
January 1, 2021 – December 31, 2021
Contents
Introduction
Analytical Criteria Used to Compile the FFL Theft/Loss Statistics
Queries of the Firearms Tracing System (FTS) were used to determine which firearms were reported in FFL Thefts/Losses. This information was extracted from the FTS on January 3, 2022.
- FFL Theft/Loss Reports where the reported incident dates were from January 1, 2021 to December 31, 2021 were selected.
- Firearms reported in FFL Theft/Loss Reports and subsequently determined not lost/stolen were excluded from the totals.
Definitions
Burglary: The unlawful entry of a structure to commit a felony or theft.
Larceny: The unlawful taking or carrying away property from the possessor or of another.
Robbery: Taking anything of value from the care, custody, or control of a person or persons by force or threat of force or violence.
Loss: When an FFL takes a firearm into its inventory and later cannot account for the disposition of the firearm from its inventory during an inventory reconciliation.
Table: FFL Theft/Loss Firearm Counts by Firearm Type and FFL Theft/Loss Category
January 1, 2021 – December 31, 2021
Scroll horizontally if needed to view full table.
Firearm Types | TOTALS | Burglary Firearm Count | Larceny Firearm Count | Robbery Firearm Count | Loss Firearm Count |
---|---|---|---|---|---|
Pistols | 4,751 | 1,871 | 734 | 67 | 2,079 |
Rifles | 2,132 | 469 | 102 | 1 | 1,560 |
Receivers/Frames | 1,421 | 57 | 33 | 0 | 1,331 |
Shotguns | 1,011 | 234 | 106 | 3 | 668 |
Revolvers | 691 | 232 | 42 | 10 | 407 |
Silencers | 214 | 49 | 19 | 0 | 146 |
Derringers | 42 | 13 | 5 | 1 | 23 |
Destructive Devices | 28 | 0 | 0 | 0 | 28 |
Machineguns | 22 | 10 | 1 | 0 | 11 |
Any Other Weapons | 5 | 1 | 0 | 0 | 4 |
Combinations | 4 | 0 | 0 | 0 | 4 |
Unknown Types | 4 | 0 | 0 | 0 | 4 |
TOTALS | 10,325 | 2,936 | 1,042 | 82 | 6,265 |
FFL Theft/Loss Reports by State/Territory and Theft/Loss Category
January 1, 2021 – December 31, 2021
Scroll horizontally if needed to view full table.
State/Territory | TOTAL | Burglary | Larceny | Robbery | Loss | |||||
---|---|---|---|---|---|---|---|---|---|---|
Reports | Firearm Count | Reports | Firearm Count | Reports | Firearm Count | Reports | Firearm Count | Reports | Firearm Count | |
Alabama | 77 | 1,117 | 6 | 73 | 21 | 33 | 0 | 0 | 50 | 1,011 |
Alaska | 7 | 35 | 1 | 3 | 1 | 1 | 0 | 0 | 5 | 31 |
Arizona | 56 | 196 | 5 | 62 | 12 | 12 | 1 | 9 | 38 | 113 |
Arkansas | 37 | 295 | 4 | 52 | 15 | 16 | 0 | 0 | 18 | 227 |
California | 57 | 208 | 14 | 119 | 19 | 22 | 1 | 1 | 23 | 66 |
Colorado | 42 | 317 | 10 | 106 | 16 | 18 | 0 | 0 | 16 | 193 |
Connecticut | 17 | 119 | 2 | 10 | 0 | 0 | 0 | 0 | 15 | 109 |
Delaware | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
Florida | 119 | 433 | 8 | 69 | 40 | 74 | 1 | 6 | 70 | 284 |
Georgia | 99 | 732 | 14 | 170 | 27 | 274 | 0 | 0 | 58 | 288 |
Guam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hawaii | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Idaho | 18 | 95 | 3 | 40 | 4 | 5 | 0 | 0 | 11 | 50 |
Illinois | 38 | 283 | 6 | 95 | 5 | 5 | 0 | 0 | 27 | 183 |
Indiana | 34 | 121 | 8 | 64 | 9 | 10 | 0 | 0 | 17 | 47 |
Iowa | 29 | 197 | 4 | 29 | 9 | 12 | 0 | 0 | 16 | 156 |
Kansas | 34 | 320 | 2 | 9 | 8 | 11 | 0 | 0 | 24 | 300 |
Kentucky | 60 | 334 | 10 | 145 | 14 | 15 | 0 | 0 | 36 | 174 |
Louisiana | 54 | 255 | 9 | 155 | 21 | 36 | 0 | 0 | 24 | 64 |
Maine | 9 | 46 | 4 | 39 | 1 | 1 | 0 | 0 | 4 | 6 |
Maryland | 33 | 152 | 5 | 92 | 8 | 9 | 0 | 0 | 20 | 51 |
Massachusetts | 14 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 40 |
Michigan | 40 | 262 | 19 | 193 | 9 | 14 | 0 | 0 | 12 | 55 |
Minnesota | 23 | 75 | 3 | 23 | 7 | 9 | 0 | 0 | 13 | 43 |
Mississippi | 50 | 125 | 5 | 36 | 17 | 18 | 0 | 0 | 28 | 71 |
Missouri | 60 | 281 | 11 | 90 | 15 | 17 | 0 | 0 | 34 | 174 |
Montana | 13 | 73 | 3 | 23 | 3 | 7 | 0 | 0 | 7 | 43 |
Nebraska | 7 | 11 | 1 | 5 | 3 | 3 | 0 | 0 | 3 | 3 |
Nevada | 26 | 174 | 6 | 50 | 9 | 16 | 1 | 1 | 10 | 107 |
New Hampshire | 21 | 115 | 5 | 59 | 1 | 1 | 0 | 0 | 15 | 55 |
New Jersey | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 10 |
New Mexico | 22 | 83 | 4 | 31 | 9 | 29 | 0 | 0 | 9 | 23 |
New York | 20 | 176 | 1 | 8 | 3 | 4 | 0 | 0 | 16 | 164 |
North Carolina | 89 | 311 | 8 | 86 | 16 | 30 | 4 | 4 | 61 | 191 |
North Dakota | 5 | 26 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 21 |
Northern Mariana Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ohio | 63 | 290 | 5 | 44 | 21 | 22 | 2 | 5 | 35 | 219 |
Oklahoma | 38 | 328 | 4 | 82 | 10 | 13 | 0 | 0 | 24 | 233 |
Oregon | 27 | 118 | 7 | 78 | 8 | 10 | 0 | 0 | 12 | 30 |
Pennsylvania | 103 | 305 | 2 | 27 | 52 | 53 | 0 | 0 | 49 | 225 |
Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rhode Island | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 4 |
South Carolina | 35 | 115 | 2 | 9 | 10 | 11 | 0 | 0 | 23 | 95 |
South Dakota | 4 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 24 |
Tennessee | 69 | 290 | 9 | 147 | 19 | 30 | 1 | 1 | 40 | 112 |
Texas | 221 | 1,006 | 37 | 401 | 84 | 134 | 10 | 55 | 90 | 416 |
U.S. Virgin Islands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Utah | 35 | 152 | 1 | 2 | 6 | 7 | 0 | 0 | 28 | 143 |
Vermont | 7 | 29 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 28 |
Virginia | 78 | 283 | 8 | 59 | 32 | 34 | 0 | 0 | 38 | 190 |
Washington | 27 | 110 | 10 | 75 | 6 | 10 | 0 | 0 | 11 | 25 |
Washington D.C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Virginia | 18 | 134 | 3 | 21 | 4 | 4 | 0 | 0 | 11 | 109 |
Wisconsin | 24 | 91 | 4 | 45 | 6 | 8 | 0 | 0 | 14 | 38 |
Wyoming | 7 | 19 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 17 |
TOTAL | 1,978 | 10,325 | 277 | 2,936 | 584 | 1,042 | 21 | 82 | 1,096 | 6,265 |
Summation
For calendar year 2021, ATF data provides that the 10 FFLs with the most firearms reported in Theft/Loss Reports are associated with 1,254 firearms reported lost or stolen. The 100* FFLs with the most firearms reported in Theft/Loss Reports are associated with 3,989 firearms reported lost or stolen. This data is limited to Type 01 (dealer in firearms other than destructive devices) and Type 02 (pawnbroker in firearms other than destructive devices) FFLs.
* There were 8 FFLs tied in the final ranking of the 100 Type 01 and Type 02 FFLs resulting in 106 total FFLs.